Filters Sort results
Reset Apply
Product | Target | Package | P/N | Quantity | |
|---|---|---|---|---|---|
| Heterotrophic bacteria in water | | | | | |
| Coliform | | | | | |
| E. coli and coliform | | | | | |
| Enterobacteriacae | | | | | |
| Enterococci | | | | | |
| Listeria monocytogenes | | | | | |
| Listeria species | | | | | |
| Pseudomonas aeruginosa | | | | | |
| Salmonella | | | | | |
| Total count | | | | | |
| Vibrio parahaemolyticus | | | | | |
| Bacillus cereus | | | | | |
| Staphylococcus aureus | | | | | |
| Yeast and mould | | | | | |
| Yeast and mould | | | | | |
| Total count | | | | | |
| Coliforme | | | | | |
| | | | | ||
| Coliform | | | | |


















